More-Details:
@ Special design by the experts shake compensation circuit, fast and stable
@ 1.5 inch red LED display, you can set the brightness
@ 360-degree rotating safety hook design, easy to use
@ Alloy steel load cell structure design, safety load 200%
@ With power, stay, feeling the amount of switching, zero and other functions
@ With battery capacity display and low-voltage display and low-voltage active shutdown protection
@ Aluminum shell impact, high installation
@ Optional remote control, increase the maneuverability of the operation, suitable for the environment
型號 | 秤量(kg) | 感量(kg) | A | B | C | D | E | F | N.W. |
LH | 600 | 0.2/0.1 | 260 | 195 | 200 | 40 | 620 | 73 | 13.4 |
LH | 1000 | 0.5/1 | 260 | 195 | 200 | 40 | 620 | 73 | 13.4 |
LH | 2000 | 1/0.5 | 260 | 195 | 200 | 50 | 650 | 73 | 13.7 |
LH | 3000 | 1/0.5 | 260 | 195 | 200 | 50 | 650 | 73 | 13.7 |
LH | 5000 | 2/1 | 260 | 195 | 210 | 52 | 730 | 80 | 23.3 |
LH | 10000 | 5/2 | 260 | 195 | 220 | 52 | 830 | 92 | 35 |
LH | 15000 | 10/5 | 260 | 195 | 220 | 52 | 950 | 92 | 42 |
LH | 20000 | 10/5 | 260 | 195 | 220 | 100 | 1150 | 120 | 75.5 |
LH | 25000 | 20/10 | 260 | 195 | 220 | 100 | 1150 | 120 | 75.5 |
LH | 30000 | 20/10 | 260 | 210 | 250 | 130 | 1300 | 150 | 119 |
LH | 35000 | 20/10 | 260 | 210 | 250 | 130 | 1300 | 150 | 119 |





